<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.karihoydafitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karihoydafitness.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 18:10:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Your Daily Dose of Motivation&#8230;.</title>
		<link>http://www.karihoydafitness.com/your-daily-dose-of-motivation-3/</link>
		<comments>http://www.karihoydafitness.com/your-daily-dose-of-motivation-3/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 03:52:15 +0000</pubDate>
		<dc:creator>karihoyda</dc:creator>
				<category><![CDATA[Motivational Quotes]]></category>

		<guid isPermaLink="false">http://www.karihoydafitness.com/?p=95</guid>
		<description><![CDATA[One of my all time favorites&#8230;. Set your sights high, the higher the better. Expect the most wonderful things to happen, not in the future but right now. Realize that nothing is too good. Allow absolutely nothing to hamper you or hold you up in any way. Makes me smile every time I read this [...]]]></description>
			<content:encoded><![CDATA[<p><font face="georgia" size="2">One of my all time favorites&#8230;.</p>
<p><strong>Set your sights high, the higher the better. Expect the most wonderful things to happen, not in the future but right now. Realize that nothing is too good. Allow absolutely nothing to hamper you or hold you up in any way. </strong></p>
<p>Makes me smile every time I read this quote! I even tape it to the treadmill sometimes when I am working out. <img src='http://www.karihoydafitness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>XOXO<br />
~Kari</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karihoydafitness.com/your-daily-dose-of-motivation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPC Citrus Cup Classic&#8230;.first figure competition!!</title>
		<link>http://www.karihoydafitness.com/npc-citrus-cup-classic-first-figure-competition/</link>
		<comments>http://www.karihoydafitness.com/npc-citrus-cup-classic-first-figure-competition/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:06:37 +0000</pubDate>
		<dc:creator>karihoyda</dc:creator>
				<category><![CDATA[Fitness Model]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[figure competition]]></category>
		<category><![CDATA[first figure competition]]></category>
		<category><![CDATA[fitness goals]]></category>
		<category><![CDATA[NPC Citrus Cup Classic]]></category>

		<guid isPermaLink="false">http://www.karihoydafitness.com/?p=83</guid>
		<description><![CDATA[Hi everyone!! Just wanted to share a few pictures from the NPC Citrus Cup Classic that was held in Orlando, FL on July 30th, 2011. This was my first attempt at fulfilling a long time dream of competing in a figure competition. I met some great people at the show and definitely picked up some [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_84" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.karihoydafitness.com/wp-content/uploads/2011/08/figure23.jpg"><img class="size-medium wp-image-84" title="figure23" src="http://www.karihoydafitness.com/wp-content/uploads/2011/08/figure23-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">First time posing on stage!! </p></div>
<p><font face="georgia" size="2">Hi everyone!!</p>
<p>Just wanted to share a few pictures from the NPC Citrus Cup Classic that was held in Orlando, FL on July 30th, 2011. This was my first attempt at fulfilling a long time dream of competing in a figure competition. I met some great people at the show and definitely picked up some great tips on future shows. <strong>Hard work does pay off!! </strong></p>
<p>Now with one prep show under my belt, I&#8217;m ready to really take charge next season and see how far I can push my body!!</p>
<div id="attachment_86" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.karihoydafitness.com/wp-content/uploads/2011/08/IMG_85341.jpg"><img src="http://www.karihoydafitness.com/wp-content/uploads/2011/08/IMG_85341-225x300.jpg" alt="" title="IMG_8534" width="225" height="300" class="size-medium wp-image-86" /></a><p class="wp-caption-text">Chatting it up with IFBB Pro Cheryl Brown post show...thanks for all the advice Cheryl! <img src='http://www.karihoydafitness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.karihoydafitness.com/npc-citrus-cup-classic-first-figure-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid These Summer Diet Busters!</title>
		<link>http://www.karihoydafitness.com/avoid-these-summer-diet-busters/</link>
		<comments>http://www.karihoydafitness.com/avoid-these-summer-diet-busters/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 15:02:06 +0000</pubDate>
		<dc:creator>karihoyda</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Nutrition Tips & Tricks]]></category>
		<category><![CDATA[cookbook]]></category>
		<category><![CDATA[cooking tips]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[healthy cookbook]]></category>
		<category><![CDATA[healthy summer recipes]]></category>
		<category><![CDATA[healthy weight loss]]></category>
		<category><![CDATA[low fat summer recipes]]></category>
		<category><![CDATA[summer foods to avoid]]></category>
		<category><![CDATA[summer recipes]]></category>

		<guid isPermaLink="false">http://www.karihoydafitness.com/?p=80</guid>
		<description><![CDATA[Summer is such a great time to go out with friends and enjoy the nice weather, but unfortunately it can also be a killer when it comes to that diet you’ve been working hard to stick with! And this weekend is definitely a time to celebrate, but beware of the hidden dangers you will encounter [...]]]></description>
			<content:encoded><![CDATA[<p><font face="georgia" size="2">Summer is such a great time to go out with friends and enjoy the nice weather, but unfortunately it can also be a killer when it comes to that diet you’ve been working hard to stick with! And this weekend is definitely a time to celebrate, but beware of the hidden dangers you will encounter at those 4th of July picnics!!</p>
<p>Don’t get me wrong, I love to indulge in some sweet summer treats a few times when I’m out with my friends or family enjoying the summer festivities, but I also make it a point to limit myself so I don’t backtrack on my fitness goals.</p>
<p>So to help keep you fitness enthusiasts on track over the summer and still looking smoking hot in your swimsuits, I’ve listed a few summer diet busters to definitely avoid this weekend (and all season!) and also some healthier options to satisfy your appetite but keep that waistline in check!</p>
<p><strong>1. Potato Salad</strong><br />
Sure, it’s made with potatoes so I guess you can classify that as healthy since it’s got vegetables, but you’re not fooling me or your pant size with this one! Reality is, a small one cup serving of potato salad can pack as much as 400 calories<br />
(or more!) and 18 grams of fat!!</p>
<p>If you’re at a summer picnic and you see this….slowly put the Styrofoam plate down and step away from the potato salad…I repeat…step away from the potato salad! Instead, opt for a dish with mixed fresh fruits, like the <a href="http://www.fastfitandfabcookbook.com">Summer Fruit Spectacular</a>. It’s very refreshing on a hot summer day and much friendlier to your waistline!</p>
<p><strong>2. Chips and Dip</strong><br />
They seem so harmless don’t they, since they are so small and so easy to grab while you’re talking it up with the neighbor you haven’t seen in a few months….but watch out…consuming chips and dip before a meal can easily add 500 calories in no time! Especially those creamy “veggie” dips, or 7-bean salads with loads of layers full of fattening ingredients (sour cream, cream cheese, cheese, refried beans, etc).</p>
<p>Instead, opt for the veggies sans the dip. The veggies are much lower in calories and much higher in the good stuff (nutrients, fiber) and still let you munch on something yummy before the real meals start.</p>
<p><strong>3. BBQ Grill Meats</strong><br />
No matter what picnic I’ve been to, there’s always something BBQ and it’s usually not something healthy. Pulled BBQ pork, heavy sauced fatty cuts of meat…definitely not helping those sweat sessions in the gym.</p>
<p>Instead, pick the grilled chicken breast and add some BBQ sauce for flavor, but lightly coat the chicken breast, don’t drench it in so much sauce that your paper plate grows a gaping hole in the middle from the heavy amount of sauce that’s left after the meat is gone. (I’ve seen this…and I know you have too!)</p>
<p>You can still absolutely enjoy the picnics and tasty summer treats with friends and family, but you won’t be kicking yourself in the gym come next week because you have an extra 2,000 calories to burn just to get back on track.</p>
<p>Have a safe and Happy 4th of July weekend and don’t forget to send me your fitness stories and updates! I always look forward to hearing from you!</p>
<p>Always in Strength,<br />
Kari</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karihoydafitness.com/avoid-these-summer-diet-busters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New YOU!!</title>
		<link>http://www.karihoydafitness.com/new-year-new-you/</link>
		<comments>http://www.karihoydafitness.com/new-year-new-you/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 17:59:36 +0000</pubDate>
		<dc:creator>karihoyda</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition Tips & Tricks]]></category>
		<category><![CDATA[eat healthy]]></category>
		<category><![CDATA[fitness competition]]></category>
		<category><![CDATA[fitness goals]]></category>
		<category><![CDATA[get lean]]></category>
		<category><![CDATA[healthier lifestyle]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[new you]]></category>
		<category><![CDATA[stay in shape]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.karihoydafitness.com/?p=48</guid>
		<description><![CDATA[Happy 2011!! Time to get cracking on those fitness goals. What better time than the New Year to promise yourself a New You! Whether your goals are to get lean, eat healthy, lose weight, stay in shape, compete in a fitness competition, or just work on living a healthier lifestyle, I want you to REACH [...]]]></description>
			<content:encoded><![CDATA[<p><font face="georgia" size="2">Happy 2011!!</p>
<p>Time to get cracking on those fitness goals. What better time than the New Year to promise yourself a New You!</p>
<p>Whether your goals are to get lean, eat healthy, lose weight, stay in shape, compete in a fitness competition, or just work on living a healthier lifestyle, I want you to REACH those goals THIS YEAR. Join me in my goal of health and fitness education and success for EVERYONE in 2011! </p>
<p>We can keep each other in check by staying in touch and sharing fitness tips, workouts, advice and fun facts. <img src='http://www.karihoydafitness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Sign up below to join the Fast, Fit and Fab Healthy Way of Life! <img src='http://www.karihoydafitness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><script type="text/javascript" src="http://forms.aweber.com/form/51/332145051.js"></script></p>
<p>Cheers to you and your goals!! </p>
<p>XOXO<br />
~Kari </p>
]]></content:encoded>
			<wfw:commentRss>http://www.karihoydafitness.com/new-year-new-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Daily Dose of Motivation&#8230;</title>
		<link>http://www.karihoydafitness.com/your-daily-dose-of-motivation-2/</link>
		<comments>http://www.karihoydafitness.com/your-daily-dose-of-motivation-2/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:30:34 +0000</pubDate>
		<dc:creator>karihoyda</dc:creator>
				<category><![CDATA[Motivational Quotes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.karihoydafitness.com/?p=47</guid>
		<description><![CDATA[In order to change the external, you must first change the internal.]]></description>
			<content:encoded><![CDATA[<p><font face="georgia" size="2"><strong>In order to change the external, you must first change the internal. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.karihoydafitness.com/your-daily-dose-of-motivation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Daily Dose of Motivation&#8230;</title>
		<link>http://www.karihoydafitness.com/your-daily-dose-of-motivation/</link>
		<comments>http://www.karihoydafitness.com/your-daily-dose-of-motivation/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 16:53:59 +0000</pubDate>
		<dc:creator>karihoyda</dc:creator>
				<category><![CDATA[Motivational Quotes]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[positive quotes]]></category>

		<guid isPermaLink="false">http://www.karihoydafitness.com/?p=45</guid>
		<description><![CDATA[Now if you&#8217;re going to win any battle you have to do one thing. You have to make the mind run the body. Never let the body tell the mind what to do. The body will always give up. ~ George S. Patton]]></description>
			<content:encoded><![CDATA[<p><font face="georgia" size="2"><strong>Now if you&#8217;re going to win any battle you have to do one thing. You have to make the mind run the body. Never let the body tell the mind what to do. The body will always give up.</strong> ~ George S. Patton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karihoydafitness.com/your-daily-dose-of-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate U Video Photo Shoot</title>
		<link>http://www.karihoydafitness.com/ultimate-u-video-photo-shoot/</link>
		<comments>http://www.karihoydafitness.com/ultimate-u-video-photo-shoot/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:04:12 +0000</pubDate>
		<dc:creator>karihoyda</dc:creator>
				<category><![CDATA[Fitness Model]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fitness modeling]]></category>
		<category><![CDATA[Nightwing Photo]]></category>
		<category><![CDATA[photo shoot]]></category>
		<category><![CDATA[Ultimate U]]></category>
		<category><![CDATA[video shoot]]></category>

		<guid isPermaLink="false">http://www.karihoydafitness.com/?p=44</guid>
		<description><![CDATA[Check out this video from a photo shoot held at Ultimate U in New Albany, Ohio.This is what really happens &#8220;behind the scenes&#8221; at shoots! Special Thanks to Jeff Glasser from Nightwing Photo for setting up the shoot and also taking the video from it! Ultimate U Photo Shoot]]></description>
			<content:encoded><![CDATA[<p><font face="georgia" size="2">Check out this video from a photo shoot held at Ultimate U in New Albany, Ohio.This is what really happens &#8220;behind the scenes&#8221; at shoots!</p>
<p>Special Thanks to Jeff Glasser from Nightwing Photo for setting up the shoot and also taking the video from it!</p>
<p><a href="http://www.youtube.com/watch?v=2z_pNOdYLVs">Ultimate U Photo Shoot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karihoydafitness.com/ultimate-u-video-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST FIT FAB: Workout of the Day #3</title>
		<link>http://www.karihoydafitness.com/fast-fit-fab-workout-of-the-day-3/</link>
		<comments>http://www.karihoydafitness.com/fast-fit-fab-workout-of-the-day-3/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:47:09 +0000</pubDate>
		<dc:creator>karihoyda</dc:creator>
				<category><![CDATA[Bodyweight Exercises]]></category>
		<category><![CDATA[Cardio Tips]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Interval Training]]></category>
		<category><![CDATA[Kettlebell Exercises]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cardio exercise]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.karihoydafitness.com/?p=43</guid>
		<description><![CDATA[Try this workout on for size! Not only do you get the fat burning effects from the cardio training this workout provides, but you also get the metabolic boost from the strength training portion! Make sure to lift heavy enough to &#8220;feel the burn&#8221; on the last few reps, but not so heavy that you [...]]]></description>
			<content:encoded><![CDATA[<p><font face="georgia" size="2">Try this workout on for size! Not only do you get the fat burning effects from the cardio training this workout provides, but you also get the metabolic boost from the strength training portion! Make sure to lift heavy enough to &#8220;feel the burn&#8221; on the last few reps, but not so heavy that you become too fatigued to finish the routine!</p>
<p>25 Cable Deadlifts<br />
0.25 mile run<br />
25 Kettlebell Swings<br />
0.25 mile run<br />
25 Front Barbell Squats<br />
0.25 mile run<br />
25 Burpees<br />
0.25 mile run<br />
25 Pull Ups (these can be assisted if need be)<br />
0.25 mile run<br />
25 Box Jumps<br />
0.25 mile run</p>
<p>Do it for time, do it for fun&#8230;just do the workout! </p>
<p>Happy Exercising!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karihoydafitness.com/fast-fit-fab-workout-of-the-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST FIT FAB: Workout of the Day #2</title>
		<link>http://www.karihoydafitness.com/fast-fit-fab-workout-of-the-day-102510/</link>
		<comments>http://www.karihoydafitness.com/fast-fit-fab-workout-of-the-day-102510/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 17:15:20 +0000</pubDate>
		<dc:creator>karihoyda</dc:creator>
				<category><![CDATA[Cardio Tips]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Interval Training]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cardio workouts]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[quick workouts]]></category>

		<guid isPermaLink="false">http://www.karihoydafitness.com/?p=42</guid>
		<description><![CDATA[Here&#8217;s a great cardio workout for people who hate to run for long periods of time, but want to increase their VO2 (what&#8217;s a VO2 you ask?&#8230;it&#8217;s how well your body responds to exercise in normal terms!) The better your VO2, the more efficient your body becomes at burning fat&#8230;YAY! This workout can be anywhere [...]]]></description>
			<content:encoded><![CDATA[<p><font face="georgia" size="2">Here&#8217;s a great cardio workout for people who hate to run for long periods of time, but want to increase their VO2 (what&#8217;s a VO2 you ask?&#8230;it&#8217;s how well your body responds to exercise in normal terms!) The better your VO2, the more efficient your body becomes at burning fat&#8230;YAY!</p>
<p>This workout can be anywhere from 20 minutes to 60 minutes&#8230;as long as you want to make it!</p>
<p>Start with your normal warm up on the treadmill of 5 minutes at an incline of 2% and 3.0 -3.5 mph.<br />
Every two minutes, increase your incline by 1% and your speed by 0.5 mph until you reach your max walking speed. (This can be a light jog as well).</p>
<p>Once you&#8217;re at your max speed (example: 5.5 mph), then you keep increasing the incline until it becomes difficult to breath normally (this is where your body switches from aerobic exercise to anaerobic exercise). Maintain this speed and incline as long as you can, then start decreasing both every two minutes. </p>
<p>An example of this routine would be as follows:<br />
                         0-5 minutes: 2% incline, 3.5 mph<br />
                         5-7 minutes: 3% incline, 4.0 mph<br />
                         7-9 minutes: 4% incline, 4.5 mph<br />
                         9-11 minutes: 5% incline, 5.0 mph<br />
                         11-13 minutes: 6% incline, 5.5 mph<br />
                         13-18 minutes: 7% incline, 5.5 mph (this would be your max incline and speed)<br />
                         18-20 minutes: 6% incline, 5.0 mph<br />
                         And slowly decreasing the incline and speed until you&#8217;re at a comfortable speed again</p>
<p>Happy Exercising!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karihoydafitness.com/fast-fit-fab-workout-of-the-day-102510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST FIT FAB: Workout of the Day #1</title>
		<link>http://www.karihoydafitness.com/fast-fit-fab-workout-of-the-day-102210/</link>
		<comments>http://www.karihoydafitness.com/fast-fit-fab-workout-of-the-day-102210/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 23:18:43 +0000</pubDate>
		<dc:creator>karihoyda</dc:creator>
				<category><![CDATA[Bodyweight Exercises]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Kettlebell Exercises]]></category>
		<category><![CDATA[daily fitness tips]]></category>
		<category><![CDATA[Fast Fit and Fab Cookbook]]></category>
		<category><![CDATA[free exercises]]></category>
		<category><![CDATA[free workouts]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.karihoydafitness.com/?p=41</guid>
		<description><![CDATA[Here&#8217;s part of my total body workout routine from today. It combines cardio with weights so you can maximize your results in the gym without spending hours there! You must complete 50 reps (yes, I said 50!) of each exercise listed below before you can move onto the next exercise. If you&#8217;re brave enough, you [...]]]></description>
			<content:encoded><![CDATA[<p><font face="georgia" size="2">Here&#8217;s part of my total body workout routine from today. It combines cardio with weights so you can maximize your results in the gym without spending hours there! </p>
<p>You must complete 50 reps (yes, I said 50!) of each exercise listed below before you can move onto the next exercise. If you&#8217;re brave enough, you can also add a 1 mile run BEFORE and AFTER the routine.</p>
<p>Warm Up: 5 minute jog at 5.0 mph at 2% incline on the treadmill<br />
50 Box Jumps<br />
50 Pull Ups (these can be assisted if need be)<br />
50 Walking Lunges (with a heavy barbell!)<br />
50 Kettlebell Swings<br />
50 Push &#8211; Press<br />
50 Hanging Leg Raises<br />
50 Hyper Extensions<br />
50 Burpees (with THE pushup!)</p>
<p>Happy Exercising!!</p>
<p>Finish this workout off with a yummy refueling smoothie from the <a href="http://www.fastfitandfabcookbook.com">Fast, Fit and Fab Cookbook </a>and you&#8217;re one step closer to your fitness goals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karihoydafitness.com/fast-fit-fab-workout-of-the-day-102210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

